IRIS Solar System 1
For dedicated high tech greenhouse production to overtake the field industry there must be a technological breakthrough that brings production costs (per pound) closer to field levels. We feel very strongly that the IRIS Solar Systems meet, if not exceed, this requirement.
Average number of plants per acre under current production methods: * | Average number of plants per acre using IRIS Solar System 1 production methods: | ||||
Tomatoes: | 10,000 | 20,000 | |||
Cucumbers: | 6,000 | 12,000 | |||
Peppers: | 14,000 | 28,000 | |||
IRIS Solar Omega System
Average number of plants per acre under current production methods: | Average number of plants per acre using IRIS Solar Omega System production methods: | ||||
Tomatoes: | 10,000 | 100,000 | |||
Cucumbers: | 6,000 | 60,000 | |||
Peppers: | 14,000 | 140,000 | |||
Average amount of vegetables produced per square meter: | Average amount of IRIS Solar Omega System grown vegetables produced per square meter: | ||||
Tomatoes: | 143 pounds | 1430 pounds | |||
Cucumbers: | 113 pounds | 1130 pounds | |||
Peppers: | 55 pounds | 550 pounds | |||
IRIS Solar COrona2
Average amount of IRIS Solar COrona2® vegetables produced per square meter: | |||||
Tomatoes: | 2860 pounds | ||||
Cucumbers: | 2230 pounds | ||||
Peppers: | 1100 pounds | ||||
* Source: British Columbia Greenhouse Association |
IRIS Solar BioInformatics and computational Biology maintain the COrona2® systems at peak performance. COrona2® systems are designed to share information with other COrona2® systems worldwide. We feel this unique ability of the COrona2® System's advances in BioInformatics will make IRIS Solar Systems a world leader in greenhouse production informatics. All of the the knowledge gained will be placed in the public domain.
Higher Yeilds = Higher Farm Gate Profits